Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | VSY Series |
Material | Plastic |
Brand | CKD |
Feature | Compact and lightweight, Shutoff valve achieves high-speed suction and burst cycle |
Frequency | 50/60 Hz |
Voltage | 230 V |
Working pressure | Up to 0.7 MPa |
Nozzle Diameter | Up to 0.7 mm |
Intake Flow Rate | Up to 21 (L/min (ANR)) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | VSH/VSU/VSB/VSC Series |
Material | Plastic Body |
Power Source | Electric |
Voltage | 250 V |
Brand | CKD |
Current | 3 A |
Nozzle Diameter | Up to 2.0 mm |
Intake Flow Rate | Up to 180 (L/min (ANR)) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Nos |
Material | Neoprene |
Shape | Round |
Thickness | 6 mm |
Application Industry | Construction |
Tensile Strength | 20 Mpa |
Compression Set | 20.00% |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | CKD |
Material | Plastic |
Warranty | 1 Year |
Color | Grey |
Usage/Application | Industrial |
Nozzle Diameter | Up to 1.2 mm |
Intake Flow Rate | Up to 50 L/min (ANR) |
Packaging Type | Box |
Working Fluid | Air |
Ambient/fluid Temperatures | 5 to 50 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Brand | CKD |
Media | Water |
Thermal Class | Class 130 (B) |
Leakage Current | 1.0 or less (24 VDC), 2.0 or less (12 VDC) (*4) mA |
Voltage Fluctuation Range | +-10% |
Rated Voltage | 24 V DC |
Weight (g) | 75 (actuator), 85 (direct piping) |
Orifice Size | 1.6 mm |
Port Size | M6, 1/4-28UNF |
4.5/5
Reviewed by 8 Users
Most Relevant Reviews