Service Details:
Brand | CKD |
Fluid Viscosity | 500 mm2/s |
Pilot Port Size | Up to Rc1/8 |
Pilot Fluid | Air |
Pilot Pressure MPa | 0.5 (73 psi, 5 bar) |
Orifice Size | 7 mm |
Proof Pressure (Water) MPa | 1.0 (150 psi, 10 bar) |
Fluid Temperature | -10 (14 Degree F) to 50 (122 Degree F) (no freezing) |
Ambient Temperature | -10 (14 Degree F) to 50 (122 Degree F) |
Working Pressure | 0.5 MPa |
Service Details:
Media | Water |
Usage/Application | Industrial |
Pressure | High Pressure |
Brand | CKD |
Packaging Type | Box |
Electrical Connection | Screw Terminals |
Contact Material | Metal |
Model Name/Number | HMV/HSV Series |
Service Details:
Brand | CKD |
Model Name/Number | SABW Series |
Port Size | Rc1/4 to Rc2,32 to 80 flange |
Usage/Application | Industrial |
Material | Brass/Bronze |
Temperature Of Media | Normal Temperature |
Control | Air Operated |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Packaging Type | Box |
Voltage | 220 V |
Service Details:
Automation Grade | Semi Automatic |
Voltage | 220 V |
Color | Silver and Black |
Frequency | 50 HZ |
Material | Metal |
Power Source | Electric |
Brand | CKD |
Service Details:
Usage/Application | Industrial |
Media | Air |
Model Name/Number | SABW Series |
Brand | CKD |
Port Size | 3/8" (Base Ported) |
Voltage | DC24V |
Action Type | 5 Port Valve, 2 Position, Double Acting |
Service Details:
Pressure | Low Pressure |
Model Name/Number | NAB/NABV Series |
Ambient Temperature | -10 (14 Degree F) to 60 (140 Degree F) |
Port Size | 3/8 inch |
Orifice Size | 7 mm |
Brand | CKD |
Usage/Application | Industrial |
Service Details:
Media | Air |
Material | Stainless Steel |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Packaging Type | Box |
Brand | CKD |
Ambient Temperature | -10 to 60 Degree C |
Fluid Temperature | 5 to 60 Degree C |
Vibration | Impact m/s2 - 50 or less / 300 or less |
Working Fluid | Compressed Air |
Max. Working Pressure | 1 MPa |
Service Details:
Voltage | 200 V AC |
Material | MS |
Power Source | Gas |
Max Operating Temperature | -15 to 70 Degree C (no freezing) |
Brand | CKD |
Packaging Type | Box |
Frequency | 50/60 Hz |
Degree of Protection | IP21 equivalent |
Service Details:
Voltage | 220 V AC |
Usage/Application | Industrial |
Brand | CKD |
Pressure | 0 to 7.0 (Refer To The Working Pressure In The Individual Specifications.) |
Port Size | Rc3/8 to Rc2 |
Power Source | Electric |
Frequency | 50/60 Hz |
Service Details:
Size | 2 inch |
Packaging Type | Box |
Media | Water |
Material | Brass |
Brand | CKD |
Model Name/Number | AP, APK, AD, ADK Series |
Application | Industrial |
No of Port | 2 |
Service Details:
Material | Aluminum |
Usage/Application | Air |
Pressure | Medium Pressure |
Size | 3/8 inch |
Weight | 100 gm |
Brand | CKD |
Model Name/Number | 4GA |
Voltage | 24 V DC |
Power Consumption | 40 mA |
Max. Flow | 1500 LPM |
Ambient Temperature | -10 to 60 Degree C |
Step Response | 20 ms |
Max. Working Pressure | 1.0 Mpa |
Fluid Temperature | 0 Degree C - 5 to 60 Degree C |
Details:
Service Details:
Pressure | Medium Pressure |
Brand | CKD |
Driven Type | Electric |
Automation Grade | Automatic |
Working Voltage | 220 V |
Maximum Flow | 110 Lpm |
Packaging Type | Box |