Service Details:
Model Name/Number | Kinetix 5500 |
Brand | Allen Bradley |
Torque | 10 kg-cm |
Output Power | 6 V |
Input Voltage | 550 VAC |
Input Phase | 3 - Phase |
Average Speed | 60 Degree in 0.16 Sec |
Spline Count | 29 |
Service Details:
Torque | 360 Nm |
Input Voltage | 550 VDC |
Input Phase | 3 - Phase |
Brand | Bosch Rexroth |
Frequency | 50/60 Hz |
Output Power | 14 kW |
Output Current | 54 A |
Motor Type | Synchronous Servo Motor |
Speed Range | 9000 rpm |
Service Details:
Torque | 33.0 Nm |
Input Voltage | 480 VAC |
Brand | Allen Bradley |
Output Power | 7.16 kw |
Input Phase | 3 - Phase |
Model Name/Number | Kinetix VP |
Speed Range | 8000 rpm |
Usage/Application | Industrial |
Packaging Type | Box |
Service Details:
Input Phase | 3 - Phase |
Model Name/Number | Kinetix 5700 |
Brand | Allen Bradley |
Output Power | 112 Kw |
Output Current | 92 A |
Input Voltage | 528V AC |
Usage/Application | Industrial |
Service Details:
Output Current | 78 A |
Torque | 95.4 nm |
Output Power | 15kw |
Input Voltage | 230 VAC |
Input Phase | 1 - Phase |
Model Name/Number | Kinetix 5100 |
Brand | Allen Bradley |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Service Details:
Power | 4.8 HP |
Torque | 8.5 kg-cm |
Brand | Bosch Rexroth |
Usage/Application | Industrial |
Average Speed | 60 Degree in 0.20 Sec |
Weight | 62.41 gm |
Size | 40.7 x 19.7 x 42.9 mm |
Spline Count | 25 |