Product Details:
Usage/Application | Cooling Water |
Brand | CKD |
Model Name/Number | WFC-150 |
Media | Conductive Fluids |
Material | Mild Steel |
Accuracy | +- 2.0% F.S. |
Weight | 600 gm |
Flow Range | Up to 10 bar |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Brand | CKD |
Model Name/Number | FSM2 |
Media | Nitrogen Gas, Compressed Air |
Material | Stainless Steel |
Accuracy | Up to 100 % F.S. |
Weight | 200 gm |
Current | 50 mA or less |
Temperature | 0 to 50 Degree C |
Packaging Type | Box |
Pressure | Up to 7 bar |
Product Details:
Brand | CKD |
Current Rating | 25 mA |
Media Type | Gas |
Contact System Type | SPDT |
Electrical Connection | Cable |
Model Name/Number | GPS3-E |
Power/Voltage | 24 VDC |
Packaging Type | Box |
Product Details:
Usage/Application | Compressed Air, Nitrogen, Oxygen, City Gas |
Current | 250 mA |
Pole Type | Single Pole |
Brand | CKD |
Flow Range Min-Max | 500 ml/min to 10l/min |
Voltage | 24 VDC |
Packaging Type | Box |
Product Details:
Brand | CKD |
Current Rating | 55 mA |
Media Type | Air and non-corrosive gas |
Range Setting | Up to 15 bar |
Electrical Connection | Screw Terminals |
IP Rating | IP 65 |
Model Name/Number | PPG |
Power/Voltage | 24 V DC |
Ambient Temperature | 0 to 50 Degree C |
Weight | 150 gram |
Display | Digital |
Product Details:
Brand | CKD |
Pressure Ranges | Up to 15 bar |
Model Name/Number | PPX series |
Output | Digital |
Temperature | -10 to 50 Degree C |
Usage/Application | Industrial |
Supply Voltage | 24 VDC |
Display Type | Digital |
Product Details:
Brand | CKD |
Model Name/Number | WXU |
Output Type | Digital |
Mounting Type | Panel Mount |
Usage/Application | Industrial |
Working Pressure | Up to 7 bar |
Input Voltage | 24V DC |
Operating Temperature | 1 to 70 Degree C |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Model Name/Number | MEVT |
Filter Type | Compressed Air |
Brand | CKD |
Working Pressure | Up to 7 bar |
Warranty Required | 6 month |
Maximum Inlet Pressure | 7 bar |
Mounting | Din Rail Mounting |
Operating Pressure | 0.1 bar |
Outlet Pressure Range | Up to 5 bar |
Current | 0.1 A |
Product Details:
Usage/Application | Industrial |
Model Name/Number | EVR |
Filter Type | Compressed Air |
Brand | CKD |
Working Pressure | Up to 6 bar |
Warranty Required | 6 month |
Maximum Inlet Pressure | Up to 15 bar |
Operating Pressure | 0.5 bar |
Outlet Pressure Range | Up to 13.5 bar |
Product Details:
Usage/Application | Low Pressure Control |
Model Name/Number | EVL |
Filter Type | Clean Compressed Air |
Brand | CKD |
Working Pressure | Max.1.6 bar |
Warranty Required | 6 month |
Maximum Inlet Pressure | Max. 2.4 bar |
Operating Pressure | Min. 1.5 bar |
Electric Wiring | M12 connector |
Port Size | 1/4 Inch |
Product Details:
Usage/Application | Industrial |
Model Name/Number | EVD |
Filter Type | Clean Compressed Air |
Brand | CKD |
Working Pressure | Up to 10 bar |
Warranty Required | 6 month |
Maximum Inlet Pressure | Up to 15 bar |
Operating Pressure | Up to 1 bar |
Outlet Pressure Range | 13.5 bar |
Packaging Type | Box |
Display Type | Digital |
Product Details:
Usage/Application | Industrial |
Model Name/Number | EV2100V |
Filter Type | Air |
Brand | CKD |
Warranty Required | 6 month |
Maximum Inlet Pressure | 1,96 bar |
Operating Pressure | -0.96 bar |
Product Details:
Usage/Application | Industrial |
Model Name/Number | EVS2 |
Filter Type | Clean Compressed Air |
Brand | CKD |
Working Pressure | Max. 7 bar |
Warranty Required | 6 month |
Maximum Inlet Pressure | Max. 10.5 bar |
Operating Pressure | 1.5 bar |
Outlet Pressure Range | 7.5 bar |
Product Details:
Power/Voltage | 24 V DC |
Usage/Application | Industrial |
Brand | SIck |
Size | 230 x 150 x 10 mm |
Electrical Connection | 2 wire |
Max. Switching Voltage | 30 V DC |
Housing Length | 24 mm |
Enclosure Rating | IP 67 |
4.6/5
Reviewed by 9 Users
Most Relevant Reviews