Service Details:
Warranty Required | 6 month |
Maximum Inlet Pressure | 1,96 bar |
Operating Pressure | -0.96 bar |
Usage/Application | Industrial |
Model Name/Number | EV2100V |
Filter Type | Air |
Brand | CKD |
Service Details:
Usage/Application | Industrial |
Filter Type | Compressed Air |
Warranty Required | 6 month |
Outlet Pressure Range | 5 bar |
Operating Pressure | 0.1 bar |
Brand | CKD |
Mounting | Din Rail Mounting |
Model Name/Number | MEVT |
Working Pressure | 7 bar |
Maximum Inlet Pressure | 7 bar |
Current | 0.1 A |
Service Details:
Brand | CKD |
Warranty Required | 6 month |
Maximum Inlet Pressure | 15 bar |
Filter Type | Compressed Air |
Working Pressure | 6 bar |
Operating Pressure | 0.5 bar |
Model Name/Number | EVR |
Outlet Pressure Range | 13.5 bar |
Usage/Application | Industrial |
Service Details:
Filter Type | Clean Compressed Air |
Operating Pressure | 1 bar |
Outlet Pressure Range | 13.5 bar |
Brand | CKD |
Working Pressure | 10 bar |
Warranty Required | 6 month |
Maximum Inlet Pressure | 15 bar |
Usage/Application | Industrial |
Model Name/Number | EVD |
Packaging Type | Box |
Display Type | Digital |
Service Details:
Model Name/Number | EVS2 |
Brand | CKD |
Maximum Inlet Pressure | Max. 10.5 bar |
Usage/Application | Industrial |
Warranty Required | 6 month |
Operating Pressure | 1.5 bar |
Outlet Pressure Range | 7.5 bar |
Filter Type | Clean Compressed Air |
Working Pressure | Max. 7 bar |
Service Details:
Filter Type | Clean Compressed Air |
Maximum Inlet Pressure | Max. 2.4 bar |
Warranty Required | 6 month |
Operating Pressure | Min. 1.5 bar |
Usage/Application | Low Pressure Control |
Model Name/Number | EVL |
Brand | CKD |
Working Pressure | Max.1.6 bar |
Electric Wiring | M12 connector |
Port Size | 1/4 Inch |
Service Details:
Power/Voltage | 24 V DC |
Usage/Application | Industrial |
Brand | Sick |
Size | 230 x 150 x 10 mm |
Electrical Connection | 2 wire |
Max. Switching Voltage | 30 V DC |
Housing Length | 24 mm |
Enclosure Rating | IP 67 |
Service Details:
Material | Mild Steel |
Accuracy | +- 2.0% F.S. |
Brand | CKD |
Model Name/Number | WFC-150 |
Usage/Application | Cooling Water |
Media | Conductive Fluids |
Weight | 600 gm |
Flow Range | 10 bar |
Packaging Type | Box |
Service Details:
Voltage | 24 VDC |
Usage/Application | Compressed Air, Nitrogen, Oxygen, City Gas |
Current | 250 mA |
Pole Type | Single Pole |
Brand | CKD |
Flow Range Min-Max | 500 ml/min to 10l/min |
Packaging Type | Box |
Service Details:
Brand | CKD |
Material | Stainless Steel |
Accuracy | 100 % F.S. |
Usage/Application | Industrial |
Model Name/Number | FSM2 |
Media | Nitrogen Gas, Compressed Air |
Weight | 200 gm |
Current | 50 mA or less |
Temperature | 0 to 50 Degree C |
Packaging Type | Box |
Pressure | 7 bar |
Service Details:
Operating Temperature | -10 to 50 Degree C |
Supply Voltage | 24 VDC |
Brand | CKD |
Output | Digital |
Pressure Ranges | 15 bar |
Model Name/Number | PPX series |
Usage/Application | Industrial |
Display Type | Digital |
Service Details:
Model Name/Number | PPG |
Ambient Temperature | 0 to 50 Degree C |
Power/Voltage | 24 V DC |
Current Rating | 55 mA |
Media Type | Air and non-corrosive gas |
Range Setting | 15 bar |
Electrical Connection | Screw Terminals |
IP Rating | IP 65 |
Weight | 150 gram |
Brand | CKD |
Display | Digital |
Service Details:
Media Type | Gas |
Contact System Type | SPDT |
Electrical Connection | Cable |
Model Name/Number | GPS3-E |
Power/Voltage | 24 VDC |
Brand | CKD |
Current Rating | 25 mA |
Packaging Type | Box |
Service Details:
Model Name/Number | WXU |
Mounting Type | Panel |
Usage/Application | Industrial |
Brand | CKD |
Output Type | Digital |
Input Voltage | 24V DC |
Working Pressure | 7 bar |
Operating Temperature | 1 to 70 Degree C |
Packaging Type | Box |