Product Details:
Material | Aluminium |
Brand | CKD |
Usage/Application | Water |
Pressure | High Pressure |
Valve Size | .06 mm |
Type | Flow Control Valve |
Media | Gas, Air, Water |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Material | Plastic Body |
Brand | Camozzi |
Model Name/Number | Series 7000 |
Operating Pressure | 16 bar |
Packaging Type | Box |
Color | Grey |
Tube External Diameters | 4,6,8,10,12,16 mm |
Fittings Threads | Metric (M5,M7),BSP (G1/8,G1/4,G3/8,G1/2,G3/4) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Model Name/Number | Series 1000 |
Size | 4,6,8,10,12 mm |
Color | Silver |
Brand | Camozzi |
Material | SS |
Shape | Tee Shape |
Warranty | 1 year |
Material Grade | SS 304 |
Fittings Threads | BSP (G1/8,G1/4),BSPT (R1/8,R1/4,R3/8,R1/2) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Machine Type | Fittings |
Usage/Application | Industrial |
Material | Brass |
Color | Steel |
Quantity Per Pack | 10 Nos |
Model Name/Number | Series 6000,Series 8000,Series H8000 |
Brand | Camozzi |
Tube External Diameters | 3,4,5,6,8,10,12,14,16 mm |
Fittings Threads | Metric (M3,M5,M6,M7),BSP (G1/8,G1/4,G3/8,G1/2,G3/4),BSPT (R1/8,R1/4,R3/8,R1/2) |
Product Details:
Minimum Order Quantity | 100 Unit |
Size/ Diameter | 6mm, 8mm, 10mm, 12mm,16mm |
Length of Pipe | 100 mtr |
Usage/Application | Asphalt Batch Mix Plant |
Ambient Temperature | 0 to 60 Degree C |
Brand | CKD |
Hollow Section | Circular |
Material | Polyurethane |
Media | Air |
Shape | Round |
Wall Thickness | 1 mm |
Color | Blue, Black, Red, Yellow, Green, Transparent |
Product Details:
Minimum Order Quantity | 10 Number |
Size | 1/2 inch |
Usage/Application | Pneumatic Connections |
Material | Plastic Body |
Color | Gray |
Brand | CKD |
Working Fluid | Compressed Air |
Max. Working Pressure | 0.05 MPa (7.3 psi,0.5 bar) - 1.0 MPa (150 psi,10 bar) |
Proof Pressure | 1.5 MPa (220 psi,15 bar) |
Fluid Temperature | 0 DegreeC - 5 (41 DegreeF) to 60 (140 DegreeF) |
Ambient Temperature | 0 DegreeC - 0 (32 DegreeF) to 60 (140 DegreeF) |
Port Size | M3,M5,R1/8 to R1/2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Packet |
Size | 1/2 - 2 Inch |
Usage/Application | Pneumatic |
Type | Adapters |
Working Pressure | up to 15 Bar |
Brand | CKD and Camozzi |
Shape | Elbow,Tee,Plug Reducer |
Working Fluid | Compressed Air |
Max. Working Pressure | 1.0 MPa (150 psi,10 bar) |
Negative Pressure | -100 Kpa (-15 psi,-1 bar) |
Ambient Temperature | 0 DegreeC - -10 (14 DegreeF) to 60 (140 DegreeF) |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Size | 1/2 inch |
Usage/Application | Pneumatic Connections |
Color | White |
Brand | CKD |
Working Fluid | Compressed air |
Max. Working Pressure | 1.0 MPa (150 psi,10 bar) |
Proof Pressure | 1.5 MPa (220 psi,15 bar) |
Fluid Temperature | 0 DegreeC - 5 (41 DegreeF) to 60 Deg C (140 DegreeF) |
Ambient Temperature | 0 DegreeC - 10 (14 DegreeF) to 60 (140 DegreeF) |
Port Size | M5 / R1/8 to R1/2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Size | 1/2 inch |
Material | SS |
Fitting Type | Tee |
End Connection Type | Buttweld |
Color | Silver |
Brand | Camozzi |
Surface Finish | Polish |
Model Name/Number | Series 1000 |
Usage/Application | Industrial |
Packaging Type | Box |
Material Grade | SS 304 |