Product Details:
Brand | Banner |
Usage/Application | Industrial |
Material | Plastic |
Sensing Distance | 95 to 2000 mm |
Color | Black |
Model Name/Number | Q5X series |
Supply Voltage | 18 - 30 VDC |
Packaging Type | Box |
Product Details:
Brand | Banner |
Usage/Application | Industrial |
Material | Stainless Steel |
Sensing Distance | Close- 25mm, Far- 610mm |
Color | Gray |
Model Name/Number | Q4x series |
Supply Voltage | 18 - 30 VDC |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Brand | Sick |
Measuring Range | 10 mm - 250 mm |
Response Time | More Than 2 ms |
Measuring Frequency | Less Than 2 kHz |
Ambient Operation Temperature | -10 DegreeC to +50 DegreeC |
Ambient Storage Temperature | -20 DegreeC to +60 DegreeC |
Product Details:
Brand | Banner |
Model | LT7 Series |
Range | 500mm to 250m |
Voltage | 18-30 VDC |
Outputs | Discrete 2 PNP RS-422 or SSI |
Primary Housing Material | ABS |
Sensing Distance | 500 - 250000 mm |
Product Details:
Brand | Sick |
Resolution | 1 mm |
Reproducibility | 5 mm / 2.5 mm |
Accuracy | 10 mm |
Response Time | 10 ms |
Switching frequency | 50 Hz |
Light Source | Laser, Red |
Model No. | DS50 |
Product Details:
Brand | Sick |
Packaging Type | Box |
Application | Industrial |
Measurement Ranges | 26 - 500 mm |
Display | LED |
Color | Black |
Voltage | 18 - 30 VDC |
Product Details:
Housing Material | Zinc Alloy Die-Cast |
Supply Voltage | 12-30 VDC |
Brand | Banner |
Material | Zinc Alloy Die-Cast |
Working Temperature | +/- 0.25 mm/ Degree C from 100 to 600 mm |
Usage/Application | Industrial |
Analog Output Configuration | 0-10 VDC |
Housing Style | Rectangular |
Product Details:
Brand | Banner |
Model | LM Series |
Packaging Type | Box |
Precise measurements | 0.002 - 0.004 mm resolution |
Material | Stainless Steel |
Voltage | 12 - 24 VDC |
Product Details:
Brand | Baumer |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | SS |
Display Type | LED |
Measuring distances | Up to 150 mm |
Measuring range (distance) | 150 mm - 250 mm |
Measuring range (width) | 75 mm - 125 mm |
Measuring frequency | 200 Hz |
Operating temperature | - 20 DegreeC to + 50 DegreeC |
Protection class | IP 67 |
Voltage Supply | 15 to 28 VDC |
Product Details:
Brand | Sick |
Housing Material | Aluminum die Cast |
Supply Voltage | DC 12 V - 24 V, +- 10%, including residual ripple |
Usage/Application | Industrial |
Power Consumption | 180 mA (at 24 V) |
Weight | 280 gm |
Dimensions | 78 mm x 75 mm x 29 mm |
Enclosure rating | IP67 |
Product Details:
Usage/Application | Industrial |
Range | up to 550 mm |
Material | Metal |
Color | Gray |
Dimension | 13.4 x 48.2 x 40 mm |
Display Type | LED |
Brand | Banner |
Measuring distances | Up to 1000 mm |
Product Details:
Usage/Application | Industrial |
Material | Aluminum |
IP Rating | IP67 |
Brand | Banner |
Analog Output Configuration | 4-20 mA |
Power Supply | 18-30 VDC |
Storage Temperature | -10 to 80 Deg C |
Operating Temperature | -10 to 45 Deg C |
Product Details:
Usage/Application | Industrial |
Range | 50-150 mm |
Material | Stainless Steel |
Color | Gray |
Display Type | LED |
IP Rating | IP67 |
Temperature | +/- 0.008 mm/ DegreeC |
Product Details:
Brand | Sick |
Measuring Range | 75 mm to 125 mm |
Response Time | More Than 5 ms |
Ambient Operation Temperature | -10 DegreeC to +40 DegreeC |
Ambient Storage Temperature | -20 DegreeC to +60 DegreeC |
Product Details:
Usage/Application | Industrial |
Range | 50-12000 mm |
Automation Grade | Manual |
Material | Zinc Alloy Die-Cast |
Display Type | LED |
IP Rating | IP67 |
Power Source | Electric |
Voltage | 12-30 VDC |
Brand | Banner |
Analog Output | 0-10 V |
Discrete | NPN/PNP |
Configurable | Integral Quick-Disconnect |