Service Details:
Model Name/Number | Powerflex 755 AC Drive |
Input Voltage | 480 V AC |
Input Phase | 3 - Phase |
Input Frequency | 50/60 Hz |
Output Current | 2330 Ampere |
Brand | Allen Bradley |
Output Power | 1500 KW |
Usage/Application | Industrial |
Service Details:
Model Name/Number | PowerFlex 70 AC |
Input Voltage | 600 VAC |
Input Phase | 3 - Phase |
Output Current | 2.2 65 Ampere |
Brand | Allen Bradley |
Output Power | 37 Kw |
Usage/Application | Industrial |
Service Details:
Output Current | 32 A |
Ambient Temp. | -20 to +50 Degree C |
Start Up Torque | 200 % for 3S |
Brand | Allen Bradley |
Input Phase | 3 - Phase |
Installation Type | Din Rial Type |
Input Voltage | 480 V AC |
Input Frequency | 50/60 Hz |
Overload Capacity | 200% for 3s and 150% for 60S |
Output Power | 22 KW |
Application | Open and Closed Loop Application |
Service Details:
Input Frequency | 50/60 Hz |
Output Current | 63 A |
Start Up Torque | 200 % for 3s |
Brand | Allen Bradley |
Model Name/Number | PowerFlex 525 AC |
Input Phase | 3 - Phase |
Ambient Temp. | -20 to 50 Degree C |
Input Voltage | 480 V AC |
Output Power | 22 Kw |
Usage/Application | Industrial |
Service Details:
Brand | Allen Bradley |
Manufacturer Series | Micro800 series |
I/O Points | 48 |
Usage/Application | Industrial |
Color | White |
Temprature | -20 to 65 Degree C (-4 to 149 Degree F) |
Service Details:
Brand | Allen Bradley |
Material | Porcelain |
Rated Current | 30 A |
Phase | Three Phase |
Model Name/Number | 140U Molded |
Rated Voltage | 440 V |
Poles Number | 2 & 3 Pole |
Rated Frequency | 50/60 Hz |
Usage/Application | Industrial |
Service Details:
Phase | Three Phase |
Material | SS |
IP Rating | IP40 |
Brand | Nexus |
Usage/Application | Industrial |
Operating Voltage | 480 V AC |
Frequency | 50/60 Hz |
Power Source | Electric |
Service Details:
Country of Origin | Made in India |
Packaging Type | Box |
Material | ABS Plastic |
Color | Black |
Shape | Rectangular |
Usage/Application | Industrial |