Service Details:
Usage/Application | Industrial |
Brand | CKD |
Color | Grey |
Packaging Type | Box |
Ambient Temperature | 5 Deg C (41 Deg F) to 60 Deg C (140 Deg F) |
Highest Working Pressure | 1.0 MPa |
With Standing Pressure | 1.5 MPa |
Meter Display | Analog |
Service Details:
Brand | CKD |
Usage/Application | Industrial |
Set Pressure | 10 Bar |
Secondary Pressure | 12 Bar Maximum |
Supply Pressure | 10 Bar |
Body Size | 1/2 inch, Handle-operated type |
Pressure Increase Ratio | 1 : 2 |
Ambient and Fluid Temperature | 2~50 Degree C |
Service Details:
Brand | CKD |
Port Size | 1/2 inch |
Media | Air |
Weight | 0.52 kg |
Set Pressure | 0.05 (7.3 psi, 0.5 bar) |
Ambient / Fluid Temperatures | 5 (41 Degree F) to 60 (140 Degree F) |
Proof Pressure | 1.5 (220 psi, 15 bar) |
Max. Working Pressure | 1.0 (150 psi, 10 bar) |
Working Fluid | Compressed Air |
Service Details:
Model Name/Number | C4000-W |
Port Size | 1 inch |
Color | Grey |
Weight | 2 kg |
Mounting Type | Screw Type |
Usage/Application | Industrial |
Brand | CKD |
Flow Range | 0.85 MPa |
Service Details:
Voltage | 220 V |
Brand | CKD |
Material | Stainless Steel |
Capacity | 5 L/Min |
Frequency | 50 Hz |
Gas Type | Nitrogen |
Purity | 99.9 % |
Packaging Type | Box |
Service Details:
Brand | CKD |
Model/Type | FX Series |
Port Size | 1 inch |
Usage/Application | Air Pressure Supply |
Water Separation Efficiency | 99% |
Compatible Compressor | 37 kW |
Max. Processing Flow Rate | 6100 |
Service Details:
Output | 24 V DC |
Operational Mode | Bidirectional |
Material | Plastic |
Supply Voltage | 5 V DC |
Application | Automobile |
Accuracy | +/- 10 % |
Flow Rate | 1000 SLPM/s |
We provide finest quality Airflow Sensors with most premium standards and performance
Features: